Battery Cable: Single Core – NEW PRODUCT!
Part No | Nearest B&S | No. of Cores | Conductor No./Dia. (mm) | Nom. Area (mm²) | Nom. Insulation Thickness (mm) | Nom. Electrical Resitance @20°C (ohm/km) | Nominal O.D. (mm) |
---|---|---|---|---|---|---|---|
KABC1112030 | 8 | 1 | 112/0.30 | 7.92 | 0.9 | 2.4 | 5.50 |
KABC1192030 | 6 | 1 | 192/0.30 | 13.57 | 1.1 | 1.4 | 7.00 |
KABC1287030 | 4 | 1 | 287/0.30 | 20.29 | 1.1 | 0.9 | 8.70 |
KABC1364030 | 3 | 1 | 364/0.30 | 25.73 | 1.6 | 0.7 | 10.60 |
KABC1455030 | 2 | 1 | 455/0.30 | 32.16 | 1.7 | 0.6 | 11.70 |
KABC1492032 | 1 | 1 | 492/0.32 | 39.41 | 1.7 | 0.5 | 12.40 |
KABC1609032 | 1/0 | 1 | 609/0.32 | 48.98 | 1.7 | 0.4 | 13.70 |
KABC1912030 | 2/0 | 1 | 912/0.30 | 64.47 | 1.7 | 0.3 | 14.90 |
Colour Availability: RD, BK
Standard Spool Sizes: 30m, 100m (100m excluding KABC1912030)
Battery Cable: Twin Core – NEW PRODUCT!
Part No | Nearest B&S | No. of Cores | Conductor No./Dia. (mm) | Nom. Area (mm²) | Nom. Insulation Thickness (mm) | Nom. Sheath Thickness (mm) | Nom. Electrical Resitance @20°C (ohm/km) | Nominal O.D. (mm) |
---|---|---|---|---|---|---|---|---|
KABC2TW112030 | 8 | 2 | 112/0.30 | 7.92 | 0.9 | 0.8 | 2.4 | 8.00 x 13.20 |
KABC2TW192030 | 6 | 2 | 192/0.30 | 13.57 | 1.1 | 0.8 | 1.4 | 9.20 x 16.60 |
Colour Availability: BK
Standard Spool Sizes: 30m, 100m
Oxygen free copper
60 VDC / 25 VAC
PVC V90 HT (V105)
30, 50, 100, 500, 1000 Metre Rolls
Twin Core
Part No | Size mm | No. of Cores | Conductor No./Dia. (mm) | Nom. Area (mm²) | Insulation Thickness (mm) | Electrical Resitance @20°C (ohm/km) | Nominal O.D. (mm) |
---|---|---|---|---|---|---|---|
KA2TW200-CC-SS | 2 | 7/0.32 | 0.56 | 0.4/0.6 | 31.7 | 3.20 x 5.60 | |
KA2TW300-CC-SS | 3 | 14/0.32 | 1.13 | 0.4/0.6 | 15.8 | 3.60 x 6.20 | |
KA2TW400-CC-SS | 4 | 23/0.32 | 1.84 | 0.4/0.6 | 9.5 | 4.00 x 6.90 | |
KA2TW500-CC-SS | 5 | 36/0.32 | 2.9 | 0.4/0.6 | 6 | 4.50 x 7.60 | |
KA2TW600-CC-SS | 6 | 57/0.32 | 4.59 | 0.4/0.6 | 3.8 | 5.40 x 9.80 |
Multi Core Trailer
Part No | Size mm | No. of Cores | Conductor No./Dia. (mm) | Nom. Area (mm²) | Insulation Thickness (mm) | Electrical Resitance @20°C (ohm/km) | Nominal O.D. (mm) |
---|---|---|---|---|---|---|---|
KA3TR300-CC-SS | 3 | 3 | 14/0.32 | 1.13 | 0.4/0.6 | 15.8 | 5.9 |
KA5TR200-CC-SS | 2 | 5 | 7/0.32 | 0.56 | 0.4/0.6 | 31.7 | 6.2 |
KA5TR300-CC-SS | 3 | 5 | 14/0.32 | 1.13 | 0.4/0.6 | 15.8 | 7.3 |
KA5TR400-CC-SS | 4 | 5 | 23/0.32 | 1.84 | 0.4/0.6 | 9.5 | 8.4 |
KA7TR200-CC-SS | 2 | 7 | 7/0.32 | 0.56 | 0.4/0.6 | 31.7 | 6.6 |
KA7TR300-CC-SS | 3 | 7 | 14/0.32 | 1.13 | 0.4/0.6 | 15.8 | 8.2 |
KA7TR400-CC-SS | 4 | 7 | 23/0.32 | 1.84 | 0.4/0.6 | 9.5 | 9.1 |
Single Core
Part No | Size mm | No. of Cores | Conductor No./Dia. (mm) | Nom. Area (mm²) | Insulation Thickness (mm) | Electrical Resitance @20°C (ohm/km) | Nominal O.D. (mm) |
---|---|---|---|---|---|---|---|
KA300-CC-SS | 3 | 14/0.32 | 1.13 | 0.4 | 15.8 | 2.2 | |
KA400-CC-SS | 4 | 23/0.32 | 1.84 | 0.4 | 9.5 | 2.6 | |
KA500-CC-SS | 5 | 36/0.32 | 2.9 | 0.4 | 6 | 3 | |
KA600-CC-SS | 6 | 57/0.32 | 4.59 | 0.6 | 3.8 | 4 |
Available in Red, Blue, Black, Brown, White, Green, Grey, Yellow, Violet, Orange, Purple – Stripes available
Single Core Gas
Part No | Size mm | No. of Cores | Conductor No./Dia. (mm) | Nom. Area (mm²) | Insulation Thickness (mm) | Electrical Resitance @20°C (ohm/km) | Nominal O.D. (mm) |
---|---|---|---|---|---|---|---|
KADIGAS300-CC-SS | 3 | 14/0.32 | 1.13 | 0.4/0.8 | 15.8 | 3.9 | |
KADIGAS400-CC-SS | 4 | 23/0.32 | 1.84 | 0.4/0.8 | 9.5 | 4.2 | |
KADIGAS500-CC-SS | 5 | 36/0.32 | 2.9 | 0.4/0.8 | 6 | 4.9 | |
KADIGAS600-CC-SS | 6 | 57/0.32 | 4.59 | 0.4/0.8 | 3.8 | 5.7 |
Fig 8 Parallel Webbed
Part No | Size mm | No. of Cores | Conductor No./Dia. (mm) | Nom. Area (mm²) | Insulation Thickness (mm) | Electrical Resitance @20°C (ohm/km) | Nominal O.D. (mm) |
---|---|---|---|---|---|---|---|
KAFIG8300-CC-SC-SS | 3 | 14/0.32 | 1.13 | 0.6 | 15.8 | 2.80 x 6.10 | |
KAFIG8400-CC-SC-SS | 4 | 23/0.32 | 1.84 | 0.6 | 9.5 | 3.10 x 6.70 |
Colour codes (CC): RD, BK, BU, BR, WH, GR, GRN, Y, V, O, P
Colour codes (SC): Stripe Colour
Spool Size (SS): 30, 50, 100, 500, 1000
EG: KA300 in Blue 50m = KA300-BU-50