Tinned Copper Conductor AS/NZS 1125
V90 HT (V105) PVC AS/NZS 3808
100, 500, 1000 Metre Rolls
Colour – Red, Blue, Green, Yellow, White, Black, Brown, Violet, Orange, Grey, Green/Yellow
AS/NZS3191:2008
Single Core – Heavy Duty 0.6/1KV
Part No | Conductor No./Dia. (mm) | Nom. Area mm² per Core | Amp Rating | Insulation Thickness | Electrical Resitance @20°C (ohm/km) | Nominal O.D. (mm) |
---|---|---|---|---|---|---|
K1162H90 | 16/0.20 | 0.5 | 3 | 0.8 | 39 | 2.6 |
K1242H90 | 24/0.20 | 0.75 | 7.5 | 0.8 | 25.9 | 2.8 |
K1322H90 | 32/0.20 | 1 | 10 | 0.8 | 18.9 | 3 |
K13025H90 | 30/0.25 | 1.5 | 15 | 0.8 | 12.7 | 3.2 |
K15025H90 | 50/0.25 | 2.5 | 20 | 0.9 | 7.6 | 4 |
K1563H90 | 80/0.25 | 4 | 25 | 1 | 4.7 | 4.8 |
K1843H90 | 84/0.30 | 6 | 30 | 1 | 2.9 | 5.4 |
Single Core – Ordinary Duty 240/440 VAC
Part No | Conductor No./Dia. (mm) | Nom. Area mm² per Core | Amp Rating | Insulation Thickness | Electrical Resitance @20°C (ohm/km) | Nominal O.D. (mm) |
---|---|---|---|---|---|---|
K1162O90 | 16/0.20 | 0.5 | 3 | 0.6 | 39 | 2.1 |
K1242O90 | 24/0.20 | 0.75 | 7.5 | 0.6 | 25.9 | 2.4 |
K1322O90 | 32/0.20 | 1 | 10 | 0.6 | 18.9 | 2.6 |
K13025O90 | 30/0.25 | 1.5 | 15 | 0.7 | 12.7 | 3 |
K15025O90 | 50/0.25 | 2.5 | 20 | 0.8 | 7.6 | 3.8 |
Colour codes (CC): RD, BK, BU, BR, WH, GR, GRN, Y, V, O, P
Spool Size (SS): 100, 500, 1000
EG: K1162H90 in Blue 500m = K1162H90-BU-500