245 Heavy Duty Galvanised
Highly Flexible
Material | Galvanise |
Construction | Galvanised Core |
Flexibility | Excellent |
Protection Index | IP54 when used with standard fittings |
UV Resistance | Superior |
Flame Retarded | UL 94 VO Self Extinguishing |
Standards | AS 2053 Parts 1 & 8 |
Compression | 1250N |
Pullout | 250N |
Specifications
Trade Size (mm) | Code | ID (mm) | OD (mm) | Radius (mm) | Roll Length (m) |
10 | 245-010 | 7.0 | 9.0 | 25 | 50 |
12 | 245-012 | 10.0 | 13.0 | 30 | 30 |
16 | 245-016 | 12.0 | 15.0 | 35 | 30 |
20 | 245-020 | 15.5 | 18.5 | 45 | 30 |
25 | 245-025 | 20.5 | 23.5 | 55 | 30 |
32 | 245-032 | 26.5 | 29.5 | 60 | 30 |
40 | 245-040 | 34.5 | 38.5 | 80 | 30 |
50 | 245-050 | 39.5 | 43.1 | 90 | 25 |
63 | 245-063 | 50.5 | 54.1 | 115 | 25 |
Applications
Data installations, under floor, workshop machinery applications, rail and rodent protection.
Temperature Rating
– 45 to 250 degrees centigrade
920 Straight Metric Fittings
Nickel Plated Brass
Trade Size | Thread (mm) | Code | Pack Qty |
16 | 16 x 1.5 | 920-016 | 10 |
20 | 20 x 1.5 | 920-020 | 10 |
25 | 25 x 1.5 | 920-025 | 10 |
32 | 32 x 1.5 | 920-032 | 10 |
40 | 40 x 1.5 | 920-040 | 10 |
50 | 50 x 1.5 | 920-050 | 10 |
63 | 63 x 1.5 | 920-063 | 10 |
925 90° Metric Fittings
Nickel Plated Brass
Trade Size | Thread (mm) | Code | Pack Qty |
16 | 16 x 1.5 | 925-016 | 10 |
20 | 20 x 1.5 | 925-020 | 10 |
25 | 25 x 1.5 | 925-025 | 10 |
32 | 32 x 1.5 | 925-032 | 10 |
40 | 40 x 1.5 | 925-040 | 10 |
50 | 50 x 1.5 | 925-050 | 10 |
63 | 63 x 1.5 | 925-063 | 10 |
930 45° Metric Fittings
Nickel Plated Brass
Trade Size | Thread (mm) | Code | Pack Qty |
16 | 16 x 1.5 | 930-016 | 10 |
20 | 20 x 1.5 | 930-020 | 10 |
25 | 25 x 1.5 | 930-025 | 10 |
32 | 32 x 1.5 | 930-032 | 10 |
40 | 40 x 1.5 | 930-040 | 10 |
50 | 50 x 1.5 | 930-050 | 10 |
63 | 63 x 1.5 | 930-063 | 10 |
962 Swivel Metric Fittings
Nickel Plated Brass
Trade Size | Thread (mm) | Code | Pack Qty |
16 | 16 x 1.5 | 962-016 | 10 |
20 | 20 x 1.5 | 962-020 | 10 |
25 | 25 x 1.5 | 962-025 | 10 |
32 | 32 x 1.5 | 962-032 | 10 |
40 | 40 x 1.5 | 962-040 | 10 |
50 | 50 x 1.5 | 962-050 | 10 |
63 | 63 x 1.5 | 962-063 | 10 |
961 Fixed Metric Fittings
Nickel Plated Brass
Trade Size | Thread (mm) | Code | Pack Qty |
16 | 16 x 1.5 | 961-016 | 10 |
20 | 20 x 1.5 | 961-020 | 10 |
25 | 25 x 1.5 | 961-025 | 10 |
32 | 32 x 1.5 | 961-032 | 10 |
40 | 40 x 1.5 | 961-040 | 10 |
50 | 50 x 1.5 | 961-050 | 10 |
63 | 63 x 1.5 | 961-063 | 10 |
Fitting Specifications
Made of Nickel Plated Brass
Superior UV Resistance
IP rating of 67
Standards meets AS2503 Parts 1 & 8
Standards meets CEI 50086-2-3
Temp rating of -50 to 250 degrees centigrade
Metric thread pitch is 1.5mm