conduit-logo-ramflex

conduit-logo-rhino

270 Liquidtight Conduit

rhino-270

Material Galvanise / PVC
Construction Galvanised Core with Black PVC Sheath
Flexibility Good
Protection Index IP67 EN60529
UV Resistance Good
Flame Retarded Non Flame Propagating
Standards AS 2053 Parts 1 & 8
Compression 1250N
Pullout 1000N

logo-standards-australia

Specifications

Trade Size (mm) Code ID (mm) OD (mm) Radius (mm) Roll Length (m)
14 270-012 10.0 16.0 45 25
16 270-016 12.0 18.0 50 25
20 270-020 16.0 21.0 65 25
25 270-025 21.0 27.0 75 25
32 270-032 26.0 33.0 100 10
40 270-040 35.0 42.0 120 10
50 270-050 40.0 48.0 140 10
63 270-063 51.0 60.0 180 10

Applications

Mining, Crane, Hoist, Transformers and Railway sectors

Temperature Rating

– 10 to 105 degrees centigrade
short term 150 degrees centigrade

920 Straight Metric Fittings

Nickel Plated Brass

920NPBstraight

Trade Size Thread (mm) Code Pack Qty
16 16 x 1.5 920-016 10
20 20 x 1.5 920-020 10
25 25 x 1.5 920-025 10
32 32 x 1.5 920-032 10
40 40 x 1.5 920-040 10
50 50 x 1.5 920-050 10
63 63 x 1.5 920-063 10

925  90° Metric Fittings

Nickel Plated Brass

925NPB90

Trade Size Thread (mm) Code Pack Qty
16 16 x 1.5 925-016 10
20 20 x 1.5 925-020 10
25 25 x 1.5 925-025 10
32 32 x 1.5 925-032 10
40 40 x 1.5 925-040 10
50 50 x 1.5 925-050 10
63 63 x 1.5 925-063 10

930  45° Metric Fittings

Nickel Plated Brass

930NPB45

Trade Size Thread (mm) Code Pack Qty
16 16 x 1.5 930-016 10
20 20 x 1.5 930-020 10
25 25 x 1.5 930-025 10
32 32 x 1.5 930-032 10
40 40 x 1.5 930-040 10
50 50 x 1.5 930-050 10
63 63 x 1.5 930-063 10

923 Straight Metric Fittings

Stainless Steel

923SSstraight

Trade Size Thread (mm) Code Pack Qty
16 16 x 1.5 923-016 10
20 20 x 1.5 923-020 10
25 25 x 1.5 923-025 10
32 32 x 1.5 923-032 10
40 40 x 1.5 923-040 10
50 50 x 1.5 923-050 10
63 63 x 1.5 923-063 10

927  90° Metric Fittings

Stainless Steel

927SS90

Trade Size Thread (mm) Code Pack Qty
16 16 x 1.5 927-016 10
20 20 x 1.5 927-020 10
25 25 x 1.5 927-025 10
32 32 x 1.5 927-032 10
40 40 x 1.5 927-040 10
50 50 x 1.5 927-050 10
63 63 x 1.5 927-063 10

Fitting Specifications

Made of Nickel Plated Brass 920, 925, 930
Made of Stainless Steel 923, 927
Superior UV Resistance
IP rating of 67
Standards meets AS2503 Parts 1 & 8
Standards meets CEI 50086-2-3
Temp rating of -50 to 250 degrees centigrade
Metric thread pitch is 1.5mm