CPSS Split Corrugated Conduit
Material | Polyamide 6 |
Construction | Corrugated exterior and interior |
Flexibility | Very flexible |
UV Resistance | Superior |
Flame Retarded | UL 94 HB Halogen Free |
Standards | AS 2053 Parts 1 & 5 |
Directive 2002/95/EC Rohs |
Specifications
Trade Size (mm) | Code | ID (mm) | OD (mm) | Radius (mm) |
10 | CPSS-07B | 7.0 | 10.0 | 15 |
14 | CPSS-10B | 10.0 | 13.0 | 20 |
16 | CPSS-12B | 12.0 | 15.8 | 30 |
20 | CPSS-16B | 16.0 | 21.2 | 40 |
25 | CPSS-22B | 22.0 | 28.5 | 45 |
32 | CPSS-28B | 28.0 | 34.5 | 55 |
40 | CPSS-36B | 36.0 | 42.5 | 60 |
50 | CPSS-48B | 48.0 | 54.5 | 70 |
63 | CPSS-56B | 56.3 | 67.2 | 110 |
80 | CPSS-70B | 70.0 | 82.5 | 160 |
100 | CPSS-95B | 91.5 | 106.0 | 210 |
Applications
Machine tool, Shipbuilding, Railway, Automation, Printing, Tunnel, Security, Marine, Green Star Projects.
Temperature Rating
– 40 to 105 degrees centigrade
short term 130 degrees centigrade
TNC Straight Metric Fittings
Trade Size | Thread (mm) | Code | Pack Qty |
10 | 12 x 1.5 | TNC-M107B | 25 |
10 | 16 x 1.5 | TNC-M127B | 25 |
10 | 20 x 1.5 | TNC-M167B | 25 |
14 | 12 x 1.5 | TNC-M10B | 25 |
14 | 16 x 1.5 | TNC-M120B | 25 |
16 | 12 x 1.5 | TNC-M102B | 25 |
16 | 16 x 1.5 | TNC-M12B | 25 |
20 | 20 x 1.5 | TNC-M16B | 25 |
20 | 16 x 1.5 | TNC-M126B | 25 |
20 | 25 x 1.5 | TNC-M226B | 25 |
25 | 25 x 1.5 | TNC-M22B | 25 |
32 | 32 x 1.5 | TNC-M28B | 25 |
40 | 40 x 1.5 | TNC-M36B | 25 |
50 | 50 x 1.5 | TNC-M48B | 25 |
63 | G2″ | TNC-G56B | 5 |
80 | G2 1/2″ | TNC-G70B | 5 |
100 | G4″ | TNC-G95B | 5 |
TWC 90° Metric Fittings
Trade Size | Thread (mm) | TWC 90° Elbow | Pack Qty |
10 | 12 x 1.5 | TWC-M107B | 25 |
14 | 12 x 1.5 | TWC-M10B | 25 |
16 | 12 x 1.5 | TWC-M12B | 25 |
20 | 20 x 1.5 | TWC-M16B | 25 |
25 | 25 x 1.5 | TWC-M22B | 25 |
32 | 32 x 1.5 | TWC-M28B | 25 |
40 | 40 x 1.5 | TWC-M36B | 25 |
50 | 50 x 1.5 | TWC-M48B | 25 |
Fitting Specifications
Polyamide 6
Superior UV Resistance
IP rating of 67
Flame Retarded UL94 VO Self Extinguishing
Standards meets AS2503 Parts 1 & 5
Temp rating of -40 to 105 degrees centigrade
Metric thread pitch is 1.5mm
TWC 45° Metric Fittings
Trade Size | Thread (mm) | TWC 45° Elbow | Pack Qty |
14 | 12 x 1.5 | TAC-M10B | 25 |
16 | 12 x 1.5 | TAC-M12B | 25 |
20 | 20 x 1.5 | TAC-M16B | 25 |
25 | 25 x 1.5 | TAC-M22B | 25 |
32 | 32 x 1.5 | TAC-M28B | 25 |
40 | 40 x 1.5 | TAC-M36B | 25 |
50 | 50 x 1.5 | TAC-M48B | 25 |